The “Sogda” 2A Heat Shield
Height (mm) +/- 10 | 2125 |
Length (mm) +/- 10 | 1415 |
Width (mm) +/- 10 | 330 |
Weight (kg) (not more) | 40 |
Max heat flow value (kWt/m2) | up to 60 |
Heat flow decrease ratio, times not less | 50 |
Rate of water flow for the shield working, (l/sec), not less | 0,4 |
It is placed on stationary carriage hoses at oil-and-gas, fuel, chemical industry enterprises, dumps and other fire-hazardous sites. During a fire, carriage hose operators protected by the shield can stay at their crew station regardless of the extreme heat flows and keep fire extinguishing or cooling down the object until the fire is fully suppressed.